Are you considering buying an Ecostar LED TV? You have two models to choose from: the Ecostar CX-871 and the CX-872. Both of these TVs offer great features, but which one should you buy? In this blog post, we’ll compare the Ecostar CX-871 and CX-872, so you can make an informed decision on which model is right for you. ( CX-871 Vs CX-872 )
What Is The Difference Between Ecostar CX-U827 And Ecostar CX-U871?
Let’s compare the two TVs, the Ecostar CX-872 And Ecostar CX-871 LED. The differences between these two TVs are more apparent than you might think.


Head-to-Head Comparison of Key Features
Both the Ecostar CX-872 Vs CX-871 are good TVs, but there are a few things to keep in mind when choosing between them.
Ecostart CX-872 Specification
Brand: | Ecostar |
HDMI & ARC: | Yes/Yes |
Wifi: | Yes |
Bluetooth Built-In: | Yes (5.0) |
HDMI Input: | 2 |
LiveTV/Multi-Media Player | Yes |
YouTube/Google Play Store/Google Play Music | Yes |
Google Play Games/Netflix/ Prime Video | Yes |
RAM: | 1GB |
ROM | 8GB |
Frameless: | Yes |
CPU: | Not Specified |
GPU | Mali 450 Quad-core |
Frameless | Narrow Bezel |
Ecostart CX-871 Specification
Brand: | Ecostar |
HDMI & ARC: | Yes/Yes |
Wifi: | Yes |
Bluetooth Built-In: | Yes (5.0) |
HDMI Input: | 2 |
LiveTV/Multi-Media Player | Yes |
YouTube/Google Play Store/Google Play Music | Yes |
Google Play Games/Netflix/ Prime Video | Yes |
RAM: | 1GB |
ROM | 8GB |
Frameless: | Yes |
CPU: | Not Specified |
GPU | Mali 450 Quad-core |
Frameless | N0 |
Leave a comment